Dedicated Exchange Management
Description: Hosted Exchange server including management
| Licensing | All hardware and software |
|---|---|
| Support Level | Premium Support including AV, Patch Mgmt, & Monitoring |
| Users/Mailboxes | Up to 100 with unlimited aliases |
| Disk Space per Mailbox | 2 GB |
| Total Disk Space | 200 GB |
| Management | Customer Portal -- detailed facility, system, alerts, bandwidth, and backup, ticketing & DNS |
| Pricing | Start at $1295/month + $500 setup fee |
Dedicated Web Hosting
Description: Front End Microsoft server with shared Database backend solution
| OS Licensing | Windows 2008, 2003 |
|---|---|
| Support Level | Premium Support including AV, Patch Mgmt, & Monitoring |
| Remote Desktop Connections | 2 |
| RAM | 1GB |
| Total Disk Space | 50 GB |
| Bandwidth | 250 GB/month |
| Backups | 7 day Retention |
| Management | Customer Portal -- detailed facility, system, alerts, bandwidth, and backup, ticketing & DNS |
| Pricing | Start at $825 per month + $500 setup fee |
Advanced Web Hosting
Description: Two front end Microsoft servers load balanced with redundant enterprise class hardware load balancer with shared Database backend solution
| Licensing | All hardware and software |
|---|---|
| Hardware | 2 Windows Servers |
| Operating System | Windows 2008, 2003 |
| Support Level | Premium Support including AV, Patch Mgmt, & Monitoring |
| Remote Desktop Connectivity | Yes |
| Hardware Load Balancing | Yes |
| RAM | 1GB |
| Total Disk Space | 50 GB |
| Bandwidth | 250 GB/month |
| Backups | 7 day Retention |
| Management | Customer Portal -- detailed facility, system, alerts, bandwidth, and backup, ticketing & DNS |
| Pricing | Start at $1525 per month + $500 setup fee |
